Product Details. | Max Power Relief® | Total Power + Heat™ | Long Life Pads™ -Standard | Long Life Pads™ – Large | Gel Refills |
---|---|---|---|---|---|
Model Number | PM3032CAN | PM800CAN | PMLLPADCAN | PMLLPADCAN-L | PMGELCAN |
Pain Modes | 6 Modes (Arm/shoulder, Lower Back, Leg, Foot) |
9 Modes (Arm/shoulder, Lower Back, Leg, Foot) |
|||
Massage-like Modes | 3 Modes (Tap, Knead, Rub) |
3 Modes (Tap, Knead, Rub) |
|||
Intensity Levels | 15 | 20 | |||
Heat | ✓ | ✓ | |||
LCD Screen | ✓ | ✓ | |||
Timer | Auto 15 minute shut off | Auto 15 minute shut off | |||
Max Minutes/ Session | 30 Min. | 30 Min. | |||
Size | 2″W x 4.25″H x .8″D | 4.1″W x 4.1″H x 1.1″D | 2.5″W x 4″H | 3″W x 4.75″H | 1.6″W x 1.6″H |
Battery | 2 AAA Batteries Included | Rechargeable Lithium Ion Battery | |||
Belt Clip | ✓ | ||||
Pad Holder | ✓ | ✓ | |||
Travel Case | ✓ | ✓ | |||
Re-Useable | Up to 150 uses | Up to 150 uses | Up to 30 uses | ||
Washable | ✓ | ✓ | ✓ | ||
Pre-Gelled, Self-Adhesive |
✓ | ✓ | ✓ |